
| Size | A | B | T | Product drawing |
| (mm) | (mm) | (mm) | T=T1=T2 | |
| U50 | 50 | 13 | 3.00 | ![]() |
| U63 | 63 | 13 | 3.00 | |
| U78 | 78 | 13 | 3.00 | |
| U85 | 85 | 13 | 3.00 | |
| U110 | 110 | 13 | 3.00 | |
| U150 | 150 | 13 | 3.00 |

| Size | A | B | T | Product drawing |
| (mm) | (mm) | (mm) | T=T1=T2 | |
| U50 | 50 | 13 | 3.00 | ![]() |
| U63 | 63 | 13 | 3.00 | |
| U78 | 78 | 13 | 3.00 | |
| U85 | 85 | 13 | 3.00 | |
| U110 | 110 | 13 | 3.00 | |
| U150 | 150 | 13 | 3.00 |

COPYRIGHT © 2022 Nantong Tianmu Insulating Composite Materials Co., Ltd. ALL RIGHTS RESERVED
苏ICP备16050718号